VIP member
SC-GZJ-300P Non carbonated Beverage Filling Machine
Suitable for filling mineral water, purified water, etc. in plastic bottles and polyester bottles. Model SC40/40/10 SC32/32/10 SC24/24/8 SC16/16/6 SC1
Product details
SC-GZJ-300P Non carbonated Beverage Filling Machine
|
|
|
|
|
Product Introduction:
Suitable for filling mineral water, purified water, etc. in plastic bottles and polyester bottles.
model | SC40/40/10 | SC32/32/10 | SC24/24/8 | SC16/16/6 | SC14/12/5 |
Number of bottle heads | 40 | 32 | 24 | 16 | 14 |
Number of filling heads | 40 | 32 | 24 | 16 | 12 |
Number of capping heads | 12 | 10 | 8 | 6 | 5 |
throughput | 18000 bottles/h | 15000 bottles/h | 12000 bottles/h | 8000 bottles/h | 3000 bottles/h |
Main motor power (KW) | 5.2kw | 4.8kw | 4kw | 3kw | 3kw |
Filling form | Gravity based filling | Gravity based filling | Gravity based filling | Gravity based filling | Gravity based filling |
Vacuum degree inside the cylinder | -0.005~0.01Mpa | -0.005~0.01Mpa | -0.005~0.01Mpa | -0.005~0.01Mpa | -0.005~0.01Mpa |
Overall performance | safeguard | overload protection | Overload protection device can provide safety assurance for personnel and equipment | ||
Energy saving protection | Automatic liquid level control | ||||
work efficiency | Electrical components | Imported frequency converter, photoelectric switch, pneumatic system | |||
Missing cover alarm protection | Automatic alarm prompt when detecting missing cover | ||||
touch screen | Support touch screen operation |
Online inquiry